10.97Dec 17, 2025 EOD
| Scintilla Commercial & Credit Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538857 | NSE Symbol: | - | P/E(TTM): | 29.03 |
| ISIN Demat: | INE892C01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.36 |
| Book Value(₹): | 10.19 | Market Cap(₹Cr.): | 10.48 | Face Value(₹): | 10.00 |
| Scintilla Commercial & Credit Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 538857 | |
| NSE Symbol: | - | |
| P/E(TTM): | 29.03 | |
| ISIN Demat: | INE892C01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.36 | |
| Book Value(₹): | 10.19 | |
| Market Cap(₹Cr.): | 10.48 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
10.97Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.52 (4.98 %) |
N.A
|
| Open(₹) |
10.97
|
N.A
|
| Prev Close(₹) |
10.45
|
N.A
|
| Volume |
6724
|
N.A
|
| Today's Range(₹) |
10.97 - 10.89
|
N.A
|
| 52-Week Range(₹) |
10.97 - 10.89
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|